Description
| Model No | PIX-PCKWS200 | |
| Package | ||
| NVR | 1x KWS-NVRCE436W (Recorder) | |
| CAMERA | 2 x KWS-EP2W (With PIR Detector) 1 x KWS-EG2W (With Gas Detector) 1 x KWS-ES2W (With Sound Alarm) DIY 3: 8 x KDSL20500FK |
|
| WIFI Range | No Obstacles 300m Max | |
| Hard Disk | 1x1TB seagate hard disk ST1000VX005 | |
| Mouse | 1x USB 2.0 Mouse | |
| Adaptor | 1xDC 12V 2A for WIFI NVR, 4xDC 12V 0.5A for WIFI IP Camera | |
| Weight | 5.6kg/SET | |
| Camera Model | PIX-PCKWS-EP2W, PIX-PCKWS-EG2W, PIX-PCKWS-ES2W | |
| Camera | ||
| Image sensor | 1/3″ SONY Low Illumination CMOS Sensor | |
| Resolution | 2MP 1080P | |
| Effective Pixels | 1920(H)*1080(V) | |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI/MJPEG | |
| TV System | PAL/NTSC | |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | |
| S/N Ratio | 52dB | |
| Scanning System | Progressive scan | |
| Video Output | Network | |
| Reset Button | Optional | |
| LENS | ||
| Focus Length | 3.6mm/F2.0 | |
| Focus Control | Fixed | |
| lens type | Fixed | |
| Pixels | 5M pixels | |
| Night Vision | ||
| Infrared LED | 42µ x 2PCS optional | |
| Infrared Distance | 30M | |
| IR status | Auto Control | |
| IR power On | Auto Control | |
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | |
| ONVIF | Support ONVIF 2.4 | |
| P2P | YES, Support QR Code | |
| POE | / | |
| Video Delay | 0.3S (Within the Lan) | |
| Main Stream 1 | 1920*1080@1-20fps(default resolution:1920*1080/frame rate:15fps/bit rate:2Mbps) | |
| Main Stream 2 | 1280*720@20fps | |
| Main Stream 3 | / | |
| Sub Stream 1 | 720*480@1-20fps(default frame rate:15fps/bit rate:0.5Mbps) | |
| Sub Stream 2 | / | |
| Sub Stream 3 | / | |
| Tri Stream | 354*288@(1-20)fps(default frame rate:15fps) | |
| IE Brower | IE8-11, Google Chrome(under version 45), Firefox(under version 53), Mac Safari | |
| Smart Phone | iPhone, iPad, Android, Android Pad | |
| Wireless | ||
| Antena | 3dbi | |
| Hotspot | NO | |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n) | |
| WIFI Range | No obstacles 300m Max. | |
| Camera Features | ||
| Day/Night | Color/ B&W (IR-CUT ) | |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, White Balance, FLK(Flicker Control) | |
| Corridor Pattern g | / | |
| ROI | / | |
| Defog Mode | YES | |
| BLC | YES | |
| HDR | / | |
| WDR | YES | |
| Motion Detection | Support | |
| Smart Alarm | PIR Detecto(KWS-EP2W), Gas Detector(KWS-EG2W), Sound Alarm(With KWS-ES2W) | |
| Privacy Masking | 3 Rectangular Zone | |
| Recording Mode | NVR/NAS/VMS/Web | |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands, Czech |
|
| Interface | ||
| Audio | / | |
| Alarm | / | |
| SD Card Slot | / | |
| RS485 | / | |
| General | ||
| Housing | Plastic | |
| Anti-cut Bracket | YES | |
| Dual Voltage | NO | |
| IR Cut Filter | YES | |
| Operation Temperature | -10°C~ + 50°C RH95% Max | |
| Storage Temperature | -20°C~ + 60°C RH95% Max | |
| Power Source | DC12V±10%, 500mA | |
| Dimension | 156*70*88(mm) | |
| Weight | 650g | |
| Model | PIX-PCKWS-NVRCE436W | |
| System | ||
| Main Processor | ARM Cortex A7 Quad-core Processor | |
| Operating system | Embedded LINUX | |
| Video | ||
| Input | 4CH (2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) | |
| Output | 1 VGA, 1 HD | |
| Audio | ||
| Input | / | |
| Output | 1 Port RCA(Linear, 1kΩ) | |
| Audio Bit Rate | 64kbps | |
| Audio Compression standard | G711u, G711a, G726 | |
| Alarm | ||
| Sensor Input | NO | |
| Output | NO | |
| Motion Detection | 4 Channel, MD Zones: 396 (22 × 18) | |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output | |
| Display | ||
| HD1 | ||
| HD2 | / | |
| VGA | ||
| Display Split | 4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP | |
| Digital Zoom | YES | |
| OSD | Camera Title, Time, Recording, Motion Detection | |
| Recording | ||
| H.264/H.265/H.264+/H.265+ | ||
| HD | Resolution: 3840×2160/30Hz, 2560×1440/30Hz, 1920x 1080P/60Hz, 1280x 1024/60Hz, 1280×720/60hz, 1024x 768/60Hz | |
| Display split | 16 Channel/9 Channel/4 Channel/ 1 Channel | |
| Privacy Masking | 1 Rectangular Zones (Each Camera) | |
| Recording | ||
| Video Compression | H.265/H.264+/H.264 | |
| Resolution/td> | 5MP(2592×1944),4MP(2688×1520),3MP(2048×1536),1080P(1920×1080),960P(1280×960),720P(1280×720),D1 (720×576/720×480) | |
| Record Rate | PAL :5MP@4×25fp,4MP@4x25fp,3MP@4×25fp,1080P@4×25fp, 960P@4×25fp,720P@4×25fp, D1@4×25fp NTSC: 5MP@4×30fp,4MP@4×30fp,3MP@4×30fp,1080P@4×30fp, 960P@4×30fp, 720P@4×30fp, D1@4×30fp |
|
| Record Mode | Manual\Timer\Motion Detection\Alarm | |
| Playback & Backup | ||
| Local Sync Playback | 1CH 5MP@30fps, 1CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@20fps, 4CH 960P@30fps, 4CH 720P@30fps | |
| Decode Capability | 4CH 1080P@20fps | |
| Remote Sync Playback | YES | |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | |
| Playback Functions | Play, Pause, Stop, Fast Play, Digital Zoom | |
| Backup Mode | Network/USB(With usb hub) | |
| Playback functions | play, pause, stop,fast play,Rewind | |
| Backup Mode | Network/USB(With usb hub) | |
| Network | ||
| Interface | 1 RJ45 10M/100M Adaptive Ethernet interface | |
| Incoming Bandwidth | 28MB | |
| Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p | |
| Onvif Version | Support Onvif 2.4 | |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) | |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 | |
| Cloud Support(P2P) | Yes | |
| Smart Phone(P2P) | iPhone, iPad, Android, Android Pad | |
| POE | / | |
| WIFI | Support, WIFI Range: No Obstacles 300m Max. | |
| Storage | ||
| Interface Type | 1 SATA Hard Disk Interface (2.5″/3.5″ SATA) | |
| Capacity | Up to 8TB capacity | |
| eSATA | / | |
| General | ||
| Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
|
| USB Interface | 1 USB 2.0 Interfaces | |
| RS485 | / | |
| Power Supply | DC12V/2A | |
| Working Environment | -10~55°C/ 10~90% | |
| Dimension(WxDxH) | 260*215*43(mm) | |
| Weight | 2.0KG( without HDD) | |


