Description
| Model | PIX-PCNVRCB3636 |
|---|---|
| System | |
| Main Processor | ARM Cortex A17 Quad- core processor |
| Operating System | Embedded LINUX |
| Video | |
| Input | 36CH(4000×3000, 4096×2160, 2592×1536, 1920×1080, 1280×960, 1280×720, etc) |
| Output | 1VGA, 1HD |
| Audio | |
| Input | 1 port RCA |
| Output | 1 Port RCA (Linear, 1kΩ) |
| Audio Bit Rate | 64kbps |
| Audio Compression Standard | G.711 |
| Alarm | |
| Sensor Input | NO |
| Output | NO |
| Motion Detection | 36 Channel, MD Zones: 396(22×18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
| HD Output 1 | Resolution:4K(3840*2160/60Hz, 4K(3840×2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280x 720/60hz, 1024×768/60Hz |
| HD Output 2 | / |
| VGA | 1920 × 1080P/60Hz, 1280 × 1024/60Hz, 1280×720/60Hz, 1024x 768/60Hz |
| Display Split | 36CHxD1/25CHxD1/16CHxD1/9CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k/1CHx12MP |
| Digital Zoom | YES |
| OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
| Recording | |
| Video Compression | H265/H264/H265+/H264+ |
| Resolution | 12MP(4000×3000), 4k(4096×2160),5MP(2592×1944), 4MP(2688×1520/2560×1440), 3MP(2048×1536), 1080P(1920×1080),960P(1280×960), 720P(1280×720),D1(720×576/720×480) |
| Record Rate | PAL: lf 1080P(960×1080 32*12fps),720P(1280×720 32*25fps), 960H(960×576 16*25fps) Pure IP: PAL:12MP@25×25fps,4k@30×25fps,5MP@36x25fps,4MP@36×25fps,3MP@36x25fp,1080P@36×25fps,960P@36×25fps,720P@36×25fps,D1@36×25fps NTSC: 12MP@25×30fps,4k@30×30fps,5MP@36x30fps,4MP@36×30fps,3MP@36x30fp,1080P@36×30fps,960P@36×30fps,720P@36×30fps,D1@36×30fps |
| Record Mode | Manual\Timer\Motion Detection |
| Playback & Backup | |
| LocalSync Playback | :3CH 12MP @15fps, 4CH 4K@30fps,6CH 5MP@30fps,8CH 4MP@30fps, 10CH 3M@30fps, 16CH 1080P@30fps, 16CH 960P@30fps, 16CH 7200P@30fps |
| Decode Capability | 4CH 4k(3840×2160)@30fps |
| Remote Sync Playback | yes |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
| Playback Functions | Play, Pause, Stop, Fast play, Digital Zoom |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1 RJ45 10M/100/1000M Adaptive Ethernet Interface |
| Incoming Bandwidth | 300MB |
| Outgoing Bandwidth | |
| Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
| Onvif Version | Support Onvif 2.4 |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
| CMS Software | Support Windows 10//Windows 8/Windows 7 |
| Cloud Support(P2P) | YES |
| Smart Phone | iPhone, ipad, Android ,Android pad |
| POE | / |
| WIFI | / |
| Storage | |
| Interface Type | 2 SATA Interface |
| Capacity | Up to 12TB Capacity |
| eSATA | / |
| General | |
| Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
| USB Interface | 1 USB 2.0 Interfaces,1 USB 3.0 Interfaces |
| RS485 | / |
| Power Supply | DC12V/4A |
| Working Environment | -10~55℃/10~90% |
| Dimension (W×D×H) | 310*295*46(mm) |
| Weight | 3.5kg (Without HDD) |



