Description
| Model No | PIX-PCIPBB605XH200 | PIX-PCIPBB605XH200 | PIX-PCIPBB605XH200 |
| Camera | |||
| Image sensor | IMX323 | IMX307 | IMX327 |
| Main Processor | Hi3516C | Hi3516C | Hi3516C |
| Resolution | 2MP 1080P | 2MP 1080P | 2MP 1080P |
| Effective Pixels | 1985(H)*1105(V) | 1945(H)*1097(V) | 1945(H)*1097(V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI/MJPEG | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | ||
| S/N Ratio | ≥52db | ||
| Scanning System | Progressive | ||
| Video Output | network | ||
| Reset Button | Optional | ||
| Lens | |||
| Focus Length | 2.7-13.5mm | 2.7-13.5mm | 2.7-13.5mm |
| Focus Control | Auto | Auto | Auto |
| lens type | Motorized | Motorized | Motorized |
| Pixels | 5M | 5M | 5M |
| Night Vision | |||
| Infrared LED | 42µ x 4PCS | ||
| Infrared Distance | 40M | ||
| IR status | Auto Control | ||
| IR power On | Auto Control | ||
| Network | |||
| Ethernet | RJ-45(10/100Base-T) | ||
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS, DDNS,RTP,RTSP,RTCP,NTP,SMTP | ||
| ONVIF | Support ONVIF 2.4 | ||
| P2P | yes, Support QR Code | ||
| POE | Optional,Suppport IEEE 802.3af | ||
| Video Delay | 0.35(Within the Lan) | ||
| Main Stream 1/td> | 2048*1536@15fps | 2048*1536@15fps | 2048*1536@15fps |
| Main Stream 2 | 1920*1080@30fps | 1920*1080@30fps | 1920*1080@30fps |
| Main Stream 3/td> | 1280*720@30fps | 1280*720@30fps | 1280*720@30fps |
| Sub Stream 1 | 720*480@15fps 720*480@30fps |
720*480@15fps 720*480@30fps |
720*480@15fps 720*480@30fps |
| Sub Stream 2 | / | / | / |
| Sub Stream 3 | / | / | / |
| Tri Stream | 352*288@15fps 352*288@30fps |
352*288@15fps 352*288@30fps |
352*288@15fps 352*288@30fps |
| IE Brower | IE8-11,Google chrome, Firefox, Safari, Mac Safari | ||
| Smart Phone | iphone, iPad,Android, Android Pad | ||
| Camera Features | |||
| Day/Night | Color/B&W(IR-CUT) | ||
| Image Config | Saturation/brightness/ Contrast/Sharpness, Mirror,3D NR,White Balance, FLK(flicker Control) | ||
| Full Starlight | / | / | / |
| Corridor Pattern | Support | Support | Support |
| Defog mode | Support | Support | Support |
| ROI | Support | Support | Support |
| BLC | Support | Support | Support |
| HDR | / | / | / |
| WDR | Support | Support | Support |
| Motion Detection | Support | Support | Support |
| Privacy Masking | 3 Rectangular zone | 3 Rectangular zone | 3 Rectangular zone |
| Recording Mode | NVR/NAS/CMS/Web | NVR/NAS/CMS/Web | NVR/NAS/CMS/Web |
| Language | Chinese Simplified, Chinese traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Nederlands | ||
| Interface | |||
| Audio | Optional | Optional | Optional |
| Alarm | / | / | / |
| SD Card Slot | Optional,Support Max 128GB | Optional,Support Max 128GB | Optional,Support Max 128GB |
| RS485 | / | / | / |
| General | |||
| Housing | IP66 | ||
| Anti-cut Bracket | No | ||
| IR Cut Filter | yes | ||
| Operation Temperature | -20°C~ + 60°C RH95% Max | ||
| Storage Temperature | -20°C~ + 60°C RH95% Max | ||
| Power Source | DC12V±10%1000mA | ||
| Dimension | 220(W)x 105(H)x 109(D)mm | ||
| Weight | 1.4kgs | ||


