Description
| Model No | PIX-PCIPBB605XHV500 | ||
|---|---|---|---|
| Camera | |||
| Image Sensor | OSO5A10 | ||
| Main processor | Hi3516D | ||
| Resolution | 5MP | ||
| Effective Pixels | 2688(H)*1944(V) | ||
| Compression | H.264/H.265/JPEG/AVI/MJPEG | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter Time | Auto : PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | ||
| S/N Ratio | ≥52dB | ||
| Scanning System | Progressive | ||
| Video Output | Network | ||
| Reset Button | |||
| Lens | |||
| Focus Length | 2.7-13.5mm | ||
| Focus Control | Auto | ||
| Lens type | Motorized | ||
| Pixels | 7M | ||
| Night Vision | |||
| Infrared LED | 42μ x 4PCS | ||
| Infrared Distance | 40M | ||
| IR Status | Auto Control | / | |
| IR Power On/ Off | Auto Control | ||
| Network | |||
| Ethernet | RJ-45(10/100Base-T) | ||
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS, DDNS,RTP,RTSP,RTCP,NTP,SMTP | ||
| ONVIF | Support ONVIF 2.4 | ||
| P2P | yes, Support QR Code | ||
| POE | Optional/Internal, Suppport IEEE 802.3af | ||
| Video Delay | 0.35(Within the Lan | ||
| Main Stream 1/td> | 2592*1944@15fps 2560*1920@15fps |
||
| Main Stream 2 | 2560*1440@30fps 2560*1920@30fps |
||
| Main Stream 3/td> | 1920*1080@30fps 1280*720@30fps |
||
| Sub Stream 1 | 720*480@15fps 720*480@30fps |
||
| Sub Stream 2 | / | ||
| Sub Stream 3 | / | ||
| Tri Stream | 352*288@15fps 352*288@30fps |
||
| IE Brower | IE8-11,Google chrome, Firefox, Safari, Mac Safari | ||
| Smart Phone | iphone, iPad,Android, Android Pad | ||
| Camera Features | |||
| Day/Night | Color/B&W(IR-CUT) | ||
| Image Config | Saturation/brightness/ Contrast/Sharpness, Mirror,3D NR,White Balance, FLK(flicker Control), Video tampering | ||
| Full Starlight | / | ||
| Corridor Pattern | Support | ||
| Defog mode | Support | ||
| ROI | / | ||
| BLC | Support | ||
| HDR | / | ||
| WDR | Support | ||
| Motion Detection | Support | ||
| Privacy Masking | 3 Rectangular zone | ||
| Recording Mode | NVR/NAS/CMS/Web | ||
| Language | Chinese Simplified, Chinese traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Nederlands | ||
| Interface | |||
| Audio | Optional | ||
| Alarm | / | ||
| SD Card Slot | Optional,Support Max 128GB | ||
| RS485 | / | ||
| General | |||
| Housing | IP66 | ||
| Anti-cut Bracket | No | ||
| IR cut filter | yes | ||
| Operation Temperature | -20ºC~ +60ºC RH95% Max | ||
| Storage Temperature | -20ºC~ +60ºC RH95% Max | ||
| Power Source | DC 12V±10%, 1000mA | ||
| Dimension | 220(W)x 105(H)x 109(D)mm | ||
| Weight | 1.4kg | ||


