Description
| Model No | PIX-PCIPBB904XH800 | ||
|---|---|---|---|
| Camera | |||
| Image Sensor | 1/2.5″ SONY Starvis Back-illuminated CMOS Sensor | ||
| Resolution | 8MP | ||
| Effective Pixels | 3864(H)*2218(V) | ||
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI/MJPEG | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter Time | Auto : PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | ||
| S/N Ratio | ≥52dB | ||
| Scanning System | Progressive | ||
| Video Output | Network | ||
| Reset Button | Support, Internal | ||
| Lens | |||
| Focus Length | 3.3-12mm Motor Zoom | ||
| Focus Control | Auto | ||
| Lens type | Auto | ||
| Pixels | 4K | ||
| Night Vision | |||
| Infrared LED | 42μ x 4PCS | ||
| Infrared Distance | 60M | ||
| IR Status | Auto Control | / | |
| IR Power On/ Off | Auto Control | ||
| Network | |||
| Ethernet | RJ-45(10/100Base-T) | ||
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS, DDNS,RTP,RTSP,RTCP,NTP,SMTP | ||
| ONVIF | Support ONVIF 2.4 | ||
| P2P | yes, Support QR Code | ||
| POE | Internal, Suppport IEEE 802.3af | ||
| Video Delay | 0.35(Within the Lan | ||
| Main Stream 1/td> | 3840*2160@15fps 3072*2048@30fps |
||
| Main Stream 2 | 2592*1944@30fps 2560*1920@30fps |
||
| Main Stream 3/td> | 2560*1440@30fps 1920*1080@30fps |
||
| Sub Stream 1 | 720*480@15fps 720*480@30fps |
||
| Sub Stream 2 | / | ||
| Sub Stream 3 | / | ||
| Tri Stream | 352*288@15fps 352*288@30fps |
||
| IE Brower | IE8-11,Google chrome, Firefox, Safari, Mac Safari | ||
| Smart Phone | iphone, iPad,Android, Android Pad | ||
| Camera Features | |||
| Day/Night | Color/B&W(IR-CUT) | ||
| Image Config | Saturation/brightness/ Contrast/Sharpness, Mirror,3D NR,White Balance, FLK(flicker Control) | ||
| Full Starlight | / | ||
| Corridor Pattern | Support | ||
| Defog mode | Support | ||
| ROI | / | ||
| BLC | Support | ||
| HDR | / | ||
| WDR | Support | ||
| Motion Detection | Support | ||
| Privacy Masking | 3 Rectangular zone | ||
| Recording Mode | NVR/NAS/CMS/Web | ||
| Language | Chinese Simplified, Chinese traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Nederlands | ||
| Interface | |||
| Audio | Optional | ||
| Alarm | / | ||
| SD Card Slot | Optional,Support Max 128GB | ||
| RS485 | / | ||
| General | |||
| Housing | IP66 | ||
| Anti-cut Bracket | No | ||
| IR cut filter | yes, Support Max 128GB | ||
| Operation Temperature | -20ºC~ +60ºC RH95% Max | ||
| Storage Temperature | -20ºC~ +60ºC RH95% Max | ||
| Power Source | DC 12V±10%, 1150mA | ||
| Dimension | 220(W)x 105(H)x 109(D)mm | ||
| Weight | 1.4kg | ||



