Description
| Model No | PIX-PCIPBB60HL200WL | ||
|---|---|---|---|
| Camera | |||
| Resolution | 2MP 1080P | ||
| Effective Pixels | 1945(H)*1097(V) | ||
| Compression | H.264H.264+/H.265/H.26+/JPEG/AVI/MJPEG | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter Time | Auto : PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | ||
| S/N Ratio | ≥52dB | ||
| Scanning System | Progressive | ||
| Video Output | Network | ||
| Reset Button | Internal | ||
| Lens | |||
| Focus Length | Board Lens 6mm | ||
| Focus Control | Fixed | ||
| Lens type | Fixed | ||
| Pixels | 5MP | ||
| Night Vision | |||
| Infrared LED | No, Support While light LED | ||
| Infrared Distance | / | ||
| IR Status | / | ||
| IR Power On/ Off | Smart, manual & time mode | ||
| Network | |||
| Ethernet | RJ-45(10/100Base-T) | ||
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS, DDNS,RTP,RTSP,RTCP,NTP,SMTP | ||
| ONVIF | Support ONVIF 2.4 | ||
| P2P | yes, Support QR Code | ||
| POE | Optional/Internal, Suppport IEEE 802.3af | ||
| Video Delay | 0.35(Within the Lan) | ||
| Main Stream 1/td> | 1920*1080@30fps | ||
| Main Stream 2 | 1280*720@30fps | ||
| Main Stream 3/td> | / | ||
| Sub Stream 1 | 720*480@30fps | ||
| Sub Stream 2 | / | ||
| Sub Stream 3 | / | ||
| Tri Stream | 352*288@30fps | ||
| IE Brower | IE8-11,Google chrome, Firefox, Safari, Mac Safari | ||
| Smart Phone | iphone, iPad,Android, Android Pad | ||
| Camera | |||
| Day/Night | Color | ||
| Image Config | Saturation/brightness/ Contrast/Sharpness, Mirror,3D NR,White Balance, FLK(flicker Control) | ||
| Full Starlight | yes | ||
| Corridor Pattern | / | ||
| Defog mode | Support | ||
| ROI | / | ||
| BLC | Support | ||
| HDR | / | ||
| WDR | Support | ||
| Motion Detection | Support | ||
| Privacy Masking | |||
| Recording Mode | |||
| Language | Chinese Simplified, Chinese traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Nederlands | ||
| Interface | |||
| Audio | Build in Audio in/out | ||
| Alarm | / | ||
| SD Card Slot | yes,Support Max 128GB | ||
| RS485 | / | ||
| General | |||
| Housing | IP66 | ||
| Anti-cut Bracket | No | ||
| IR cut filter | yes | ||
| Operation Temperature | -20ºC~ +60ºC RH95% Max | ||
| Storage Temperature | -20ºC~ +60ºC RH95% Max | ||
| Power Source | DC 12V±10%, 1000mA | ||
| Dimension | 220(W)x 105(H)x 109(D)mm | ||
| Weight | 1.4kg | ||



