| Model NO. | PIX-PCIPBQ60GC200 | |
| Camera | ||
| Image Sensor | 1/2.9″ Progressive Scan CMOS Sensor | |
| Resolution | 2MP 1080P | |
| Effective Pixels | 1920(H)*1080(V) | |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI | |
| TV System | PAL/NTSC | |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/30-1/10000Sec | |
| Minimun Illumination | 0.01Lux | |
| S/N Ratio | 60dB | |
| Scanning System | Progressive | |
| Video Output | Network | |
| Reset Button | Optional | |
| Lens | ||
| Focus Length | 2.8-12mm Manual Zoom Lens | |
| Focus Control | Manual | |
| Lens Type | Manual | |
| Pixels | 2MP | |
| Night Vision | ||
| Infrared LED | 42µ x 4PCS | |
| Infrared Distance | 40M | |
| IR Status | Auto Control | |
| IR Power On | Smart, Manual & Timed mode | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wireless | / | |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, NTP | |
| ONVIF | Support ONVIF 2.4(Profile S/T) | |
| P2P | YES | |
| POE | Optional, Support IEEE 802.3af | |
| Video Delay | 0.3S (Within the Lan) | |
| Main Stream 1 | 2304*1296@20fps | |
| Main Stream 2 | 1920*1080@30fps | |
| Main Stream 3 | 1280*720@30fps | |
| Sub Stream 1 | 720*480@20fps 720*480@30fps |
|
| Sub Stream 2 | 640*480@20fps 640*480@30fps |
|
| Sub Stream 3 | / | |
| Tri Stream | / | |
| IE Brower | IE8-11, Google Chrome, Firefox | |
| Smart Phone | iPhone, Android | |
| AI Function | ||
| Intelligent Analysis | Intrusion Detetion,motion detection based on human detection | |
| Camera Features | ||
| Day/Night | Color/ B&W (IR-CUT ) | |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) | |
| Full Color | / | |
| Corridor Pattern | / | |
| Defog Mode | Support | |
| ROI | / | |
| BLC | Support | |
| WDR | DWDR: 50dB | |
| Motion Detection | Support(support enable the detection based on human movement only) | |
| Privacy Masking | 3 Rectangular Zone | |
| Recording Mode | NVR/CMS/Web | |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
|
| Interface | ||
| Audio | Optional Audio In/Out/ Optional Audio In | |
| Alarm | / | |
| SD Card Slot | / | |
| RS485 | / | |
| General | ||
| Housing | IP67 | |
| Anti-cut Bracket | YES | |
| IR Cut Filter | YES | |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%,950mA | |
| Dimension | 211(W) x 92(H) x 90(D)mm | |
| Weight | 1.4KG | |
