| Model NO. | PIX-PCAC74 |
| Package | |
| Camera | 1pcs |
| Adaptor | 1xDC 12V 1A |
| Camera | |
| Image Sensor | 1/2.9″CMOS sensor |
| Resolution | 3MP |
| Effective Pixels | 2304(H)*1296(V) |
| Compression | H.265 |
| Electronic Shutter Time | Auto(1 / 12s~1 / 100000s) |
| S/N Ratio | 40dB |
| Scanning System | Progressive |
| Video Output | Wireless network |
| Reset Button | Yes |
| PTZ | |
| Horizontal Rotation Range | 0~270° |
| Tilt Rotation Range | 0~90° |
| LENS Type | |
| Focus Length | 4mm F2.0 |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 3M Pixels |
| Night Vision | |
| Infrared LED | 4 pcs Infrared lamp + 4 pcs LED lamp beads |
| Infrared Distance | 10-15m (Depending On Environment) |
| IR Status | CDS Auto Control |
| IR Power On | Auto Control |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP、UDP、HTTP、DDNS、DHCP、FTP、NTP |
| ONVIF | / |
| P2P | Support |
| POE | / |
| Main Stream 1 | 2304*1296@20fps |
| Main Stream 2 | / |
| Main Stream 3 | / |
| Sub Stream 1 | 640*360@20fps |
| Sub Stream 2 | / |
| Sub Stream 3 | / |
| Tri Stream | / |
| IE Brower | / |
| Smart Phone | support |
| Wireless | |
| Antenna | 3dbi |
| Hotspot | Support |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
| WIFI Range | No obstacles 350m Max. |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Minimun Illumination | 0.01 Lux |
| Image Config | YES |
| Corridor Pattern | / |
| ROI | / |
| Defog Mode | / |
| BLC | / |
| HDR | / |
| 3DNR | Support |
| DWDR | Support |
| Motion Detection | Support |
| Privacy Masking | / |
| Recording Mode | SDcard |
| Language | Chinese, English |
| Interface | |
| Audio | 2-Way Audio |
| Alarm | Motion Detection |
| SD Card Slot | Support Max 128G |
| General | |
| Housing | plastic, IP65 |
| Bracket | Support |
| IR Cut Filter | YES |
| Operation Temperature | -10℃ ~ +50℃ RH75% Max |
| Storage Temperature | -20℃ ~ +60℃ RH75% Max |
| Size | 166(D)×98(W)×233(H)mm |
